Statistics
| Bandwidth (est.) | — |
| FPS | — |
| Position / Duration | — |
| Session Time | — |
| Buffer Level | — |
| Video Buffer | — |
| Audio Buffer | — |
| Dropped Frames | — |
Player event log
Plugins active:
| Plugin | Description |
|---|---|
BigMuteButton | Prominent unmute overlay for muted autoplay |
ClapprStats | Playback quality metrics at 1 s intervals (buffer, bandwidth, fps, dropped frames) |
ClosedCaptions | Subtitles and captions selector for streams with text tracks |
CmcdConfig | Attaches CMCD session metadata to every media request |
DvrControls | Shows live / DVR state for live streams |
ErrorScreen | Overlay for fatal playback errors |
MediaControl | Main player control bar and interaction layer |
QualityLevels |
Manual quality selection via the gear menu.
Configured with codecStrategy: 'best-supported' — picks the
highest-compression codec the browser can play (AV1 → HEVC → H.264).
The default 'power-efficient' instead picks the codec the
browser reports as hardware-accelerated.
|
SourceController | Predictable source reloading and failover |
Spinner | Buffering / loading indicator |
Events:
ready, play, pause,
stop, ended, seek,
volumeupdate, fullscreen,
error, and timeupdate drive the controls,
stat cards, and log.